- CFD Trading
- Trading Tools
CFD Trading Tools
On a Standard CFD Trading Account you have a choice of the platforms; the exact trading tools that will be available will depend on the platform selected. Please see below the choice of the tools offered by MT4 and EDGE platforms.
| Edge Platform | MT4 Platform | |
|---|---|---|
| Charts | ![]() | ![]() |
| Chart Analytical tools: | ||
| Accelerator Oscillator | ![]() | |
| Accumulation Distribution | ![]() | ![]() |
| ADX | ![]() | |
| Alligator | ![]() | |
| Aroon | ![]() | |
| Average Directional Movement Inde | ![]() | |
| Average True Range | ![]() | ![]() |
| Awesome Oscillator | ![]() | |
| Bears Power | ![]() | |
| Bollinger Band | ![]() | |
| Bulls Power | ![]() | |
| Chaikin Money Flow | ![]() | |
| Chalkin Volatility | ![]() | |
| Commodity Channel Index | ![]() | ![]() |
| DEMA (onprice) | ![]() | |
| Demarker | ![]() | |
| Detrended Price Oscillator | ![]() | |
| Elder Ray | ![]() | |
| Envelopes | ![]() | |
| Exponential Moving Average | ![]() | |
| Force Index | ![]() | ![]() |
| Fractals | ![]() | |
| Gator Oscillator | ![]() | |
| Ichimoku Kinko Hyo | ![]() | ![]() |
| Linear Regression Slope | ![]() | |
| MACD | ![]() | ![]() |
| Market Facilitation Index | ![]() | |
| Mass Index | ![]() | |
| Momentum | ![]() | ![]() |
| Money Flow Index | ![]() | ![]() |
| Moving Average | ![]() | ![]() |
| Negative Volume Index | ![]() | |
| On Balance Volume | ![]() | ![]() |
| Parabolic SAR | ![]() | ![]() |
| Pivot Points | ![]() | |
| Positive Volume Index | ![]() | |
| Price Oscillator | ![]() | |
| Relative Strength Index | ![]() | |
| Relative Vigor Index | ![]() | ![]() |
| Repulse | ![]() | |
| RSI | ![]() | |
| Smoothed Stochastic | ![]() | |
| Standard deviation | ![]() | ![]() |
| Stochastic | ![]() | ![]() |
| Volume | ![]() | ![]() |
| Volume Oscillator | ![]() | |
| Volume Rate of Change | ![]() | |
| Wilder’s Parabolic Stop and Reverse | ![]() | ![]() |
| Williams Percentage Range | ![]() | ![]() |
| Trading Tools: | ||
| Stop Loss Orders | ![]() | ![]() |
| Limit Orders | ![]() | ![]() |
| Contingent Orders | ![]() | |
| Trailing Stops | ![]() | |
| EA Compatible | ![]() | |
| Reuters News | ![]() | |
| Dow Jones News | ![]() |
To find out more or inquire about a particular tool, start Live Chat with us now.








