Low fixed CFD spreads are our commitment to our customers to provide them with a transparent and honest service. Fixed spreads do not apply to our DMA FX Account as this is a variable spreads service for traders requiring interbank liquidity.
Forex CFD Spreads
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| AUDCAD spot | N/A | 7 | 8 | 1.00% |
| AUDCHF spot | N/A | 6 | 6 | 1.00% |
| AUDEUR spot | N/A | 4 | 4 | 1.00% |
| AUDGBP spot | N/A | 3 | 3 | 1.00% |
| AUDJPY spot | N/A | 5 | 5 | 1.00% |
| AUDNZD spot | N/A | 10 | 15 | 1.00% |
| AUDUSD spot | N/A | 2 | 2 | 0.5% |
| CADCHF spot | N/A | 6 | 6 | 1.00% |
| CADJPY spot | N/A | 5 | 5 | 1.00% |
| CHFCAD spot | N/A | 6 | 6 | 1.00% |
| CHFJPY spot | N/A | 4 | 4 | 1.00% |
| EURAUD spot | N/A | 10 | 10 | 1.00% |
| EURCAD spot | N/A | 8 | 8 | 1.00% |
| EURCHF spot | N/A | 3 | 3 | 1.00% |
| EURGBP spot | N/A | 2 | 2 | 1.00% |
| EURJPY spot | N/A | 3 | 3 | 1.00% |
| EURNZD spot | N/A | 20 | 20 | 1.00% |
| EURUSD spot | N/A | 2 | 2 | 0.5% |
| GBPAUD spot | N/A | 15 | 15 | 1.00% |
| GBPCAD spot | N/A | 10 | 10 | 1.00% |
| GBPCHF spot | N/A | 8 | 8 | 1.00% |
| GBPEUR spot | N/A | 6 | 8 | 1.00% |
| GBPJPY spot | N/A | 8 | 8 | 1.00% |
| GBPNZD spot | N/A | 20 | 20 | 1.00% |
| GBPUSD spot | N/A | 3 | 3 | 0.5% |
| NZDCAD spot | N/A | 8 | 8 | 1.00% |
| NZDCHF spot | N/A | 8 | 8 | 1.00% |
| NZDEUR spot | N/A | 6 | 6 | 1.00% |
| NZDGBP spot | N/A | 5 | 5 | 1.00% |
| NZDJPY spot | N/A | 6 | 6 | 1.00% |
| NZDUSD spot | N/A | 4 | 5 | 1.00% |
| USDCAD spot | N/A | 4 | 4 | 0.5% |
| USDCHF spot | N/A | 3 | 3 | 0.5% |
| USDHKD spot | N/A | 7 | 10 | 1.00% |
| USDJPY spot | N/A | 2 | 2 | 0.5% |
| USDSGD spot | N/A | 8 | 10 | 1.00% |
| US Dollar Index | N/A | 10 | 10 | 1.00% |
Commodoties
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| Palladium | NYMEX | 60 | 60 | 3.00% |
| Platinum | NYMEX | 60 | 60 | 3.00% |
| Copper | COMMEX | 6 | 6 | 3.00% |
| Live Cattle | CME | 20 | 20 | 3.00% |
| Feeder Cattle | CME | 40 | 40 | 3.00% |
| Oats | CBOT | 10 | 10 | 3.00% |
| Corn | CBOT | 30 | 30 | 3.00% |
| Robusta Coffee | LIFFE | 4 | 4 | 3.00% |
| US Coffee | NYBOT | 5 | 5 | 3.00% |
| Rough Rice | CBOT | 3 | 10 | 3.00% |
| Soy bean | CBOT | 10 | 10 | 3.00% |
| Soy meal | CBOT | 10 | 10 | 3.00% |
| Soy Oil CBOT | CBOT | 10 | 10 | 3.00% |
| US Cocoa | NYBOT | 6 | 6 | 3.00% |
| UK Cocoa | LIFFE | 4 | 4 | 3.00% |
| US Sugar | CBOT | 5 | 5 | 3.00% |
| UK Sugar | LIFFE | 8 | 8 | 3.00% |
| US Wheat | CBOT | 20 | 20 | 3.00% |
| Milling Wheat | EURONEXT | 10 | 10 | 3.00% |
| London Wheat | LIFFE | 5 | 5 | 3.00% |
| Orange Juice | NYBOT | 10 | 10 | 3.00% |
| Lumber | CME | 15 | 15 | 3.00% |
| Cotton | NYBOT | 15 | 30 | 3.00% |
Indices
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| Nasdaq 100 | CME | 2 | 3 | 0.50% |
| Nasdaq 100 Future | CME | 2 | 3 | 0.50% |
| S&P 500 | CME | 0.5 | 0.5 | 0.50% |
| S&P 500 Future | CME | 0.5 | 0.5 | 0.50% |
| Dow Jones 30 | CBOT | 4 | 5 | 0.50% |
| Dow Jones 30 Future | CBOT | 4 | 5 | 0.50% |
| FTSE 100 | LIFFE | 2 | 2 | 0.50% |
| FTSE 100 Future | LIFFE | 2 | 2 | 0.50% |
| Nikkei 225 | OSE/CME | 10 | 15 | 1.00% |
| Nikkei 225 Future | OSE/CME | 10 | 15 | 1.00% |
| Hang Seng 33 | HFE | 10 | 10 | 1.00% |
| Hang Seng 33 Future | HFE | 10 | 10 | 1.00% |
| Dax 30 | EUREX | 2 | 2 | 1.00% |
| Dax 30 Future | EUREX | 2 | 2 | 1.00% |
| CAC 40 | EUREX | 2 | 2 | 1.00% |
| CAC 40 Future | EUREX | 2 | 2 | 1.00% |
| Aussie SPI 200 | SFE | 2 | 4 | 1.00% |
| Aussie SPI 200 Future | SFE | 2 | 4 | 1.00% |
| Dutch 25 | LIFFE | 5 | 5 | 1.00% |
| Dutch 25 Future | LIFFE | 5 | 6 | 1.00% |
| Eurostoxx50 | EUREX | 3 | 3 | 1.00% |
| Eurostoxx50 Future | EUREX | 3 | 4 | 1.00% |
| Italian 30 | EUREX | 10 | 20 | 1.00% |
| Italian 30 Future | MIL | 10 | 30 | 1.00% |
| Spanish IBEX 35 | MRV | 6 | 6 | 1.00% |
| Spanish IBEX 35 Future | MRV | 6 | 7 | 1.00% |
| Swiss 30 | EUREX | 4 | 6 | 1.00% |
| Swiss 30 Future | EUREX | 4 | 7 | 1.00% |
| Toronto 60 | MSE | 8 | 8 | 1.00% |
| Toronto 60 Future | MSE | 8 | 10 | 1.00% |
| German Mid Tech 50 | EUREX | 10 | 10 | 1.00% |
| German Mid Tech 50 Future | EUREX | 10 | 12 | 1.00% |
| German Tec 30 | EUREX | 3 | 4 | 1.00% |
| German Tec 30 Future | EUREX | 3 | 5 | 1.00% |
| Sweden 30 | OML | 0.7 | 1.5 | 1.00% |
| Sweden 30 FUTURES | OML | 0.7 | 2 | 1.00% |
| Norwegian 25 | OBX | 2 | 2 | 1.00% |
| Norwegian 25 Futures | OBX | 2 | 2.4 | 1.00% |
Energy
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| UK Brent Oil | ICE | 4 | 5 | 1.00% |
| US Crude Oil | NYMEX | 4 | 5 | 1.00% |
| US Natural Gas | NYMEX | 3 | 6 | 3.00% |
| Heating Oil | NYMEX | 5 | 7 | 3.00% |
| RBOB Gasoline | NYMEX | 3 | 5 | 3.00% |
| Middle East Sour Crude | ICE | 10 | 10 | 3.00% |
| Oman Crude | DFE | 10 | 10 | 3.00% |
| Carbon Emissions | NYMEX | 30 | 30 | 3.00% |
Treasuries
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| JGB | TSE | 2 | 2 | 1.00% |
| JGB | TSE | 2 | 2 | 1.00% |
| EURIBOR | LIFFE | 2 | 2 | 1.00% |
| EUROBOBL | EUREX | 2 | 2 | 1.00% |
| EUROBUND | EUREX | 2 | 2 | 1.00% |
| EUROSCHATZ | EUREX | 2 | 2 | 1.00% |
| GILT | LIFFE | 2 | 2 | 1.00% |
| SHORTSTG | LIFFE | 2 | 2 | 1.00% |
| EURODOLLAR | CME | 2 | 2 | 1.00% |
| TBOND | CBOT | 4 | 4 | 1.00% |
Bullion
| Products | Exchange | Spreads | Out of Hours Spreads | Margin Requirement |
|---|---|---|---|---|
| XAGUSD spot | N/A | 5 | 5 | 1.00% |
| XAUUSD spot | N/A | 5 | 6 | 1.00% |
| XAUUSD Future (Near) | COMMEX/CBOT | 4 | 6 | 1.00% |
| XAUUSD Future (Far) | COMMEX/CBOT | 5 | 6 | 1.00% |
| XAGUSD Future (Near) | COMMEX/CBOT | 3 | 6 | 1.00% |
| XAGUSD Future (Far) | COMMEX/CBOT | 4 | 6 | 1.00% |







