Standard CFD Account
The One Financial Markets Standard CFD Account offers flexibility to customers with a choice of two trading platforms:
- Browser Based Edge Platform
- Downloadable MetaTrader 4 Platform
With a minimum account opening balance of only $250 and a wide range of CFD markets.
One Financial also offers a Forex Account and a Direct Market Access Account.
Account Details
Standard CFD Account offers the following:
| Minimum Deposit | $250 |
|---|---|
| Trade Forex | MT4, EDGE |
| Trade Commodity CFDs | MT4, EDGE |
| Trade Index CFDs | MT4, EDGE |
| Trade Future CFDs | MT4, EDGE |
| Trade Equities | EDGE |
| Fixed spreads | MT4, EDGE |
| 24 Hour trading | MT4, EDGE |
| Instant execution | MT4, EDGE |
| Slippage protection | EDGE |
| Online report suite | MT4, EDGE |
| Segregated funds | MT4, EDGE |
| Personal account manager | MT4, EDGE |
| Limit and Stop orders | MT4, EDGE |
| Charting Facility | MT4, EDGE |
| Chat facility direct to dealers | EDGE |
| Interest free accounts | MT4, EDGE |
| Fund account with credit card | MT4, EDGE |
| Daily Market Reports | MT4, EDGE |
| Free demo account | MT4, EDGE |
| Liquidation level | 10% |
| Lowest Margin requirement | 0.5% |
| Margin Call Level | 10 % |
Account Opening
Opening a Standard CFD account is quick and easy:
- Complete the Client Application form below
- Send us two photo IDs (please read our guide to acceptable forms of ID)
- Fund your Account






